| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/9 13/10 | 0.005 | |
| * | 2 | 3 | 24/20 13/10 | 0.005 (-0.000) |
| 3 | 3 | 24/21 13/9 | 0.003 (-0.002) | |
| 4 | 3 | 24/20 24/21 | -0.007 (-0.012) | |
| 5 | 3 | 13/6 | -0.071 (-0.077) | |
| Move 2 Green |
|
|
| Pip: 160 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/13 | -0.113 |
| 2 | 3 | 24/18 13/8 | -0.148 (-0.034) | |
| 3 | 3 | 24/18 6/1* | -0.246 (-0.133) | |
| 4 | 3 | 13/7 6/1* | -0.257 (-0.144) | |
| 5 | 3 | 13/7 13/8 | -0.268 (-0.154) | |
| Move 2 White |
|
|
| Pip: 160 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 8/7 | 0.025 |
| 2 | 3 | 20/13 | -0.040 (-0.065) | |
| 3 | 3 | 20/14 10/9 | -0.118 (-0.143) | |
| 4 | 2 | 24/23 20/14 | -0.145 (-0.170) | |
| 5 | 2 | 13/6 | -0.148 (-0.173) | |
| Move 3 Green |
|
|
| Pip: 153 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/11 8/5* | -0.206 |
| 2 | 3 | 13/8 | -0.223 (-0.016) | |
| 3 | 3 | 24/22 8/5* | -0.273 (-0.067) | |
| 4 | 3 | 24/21 13/11 | -0.301 (-0.095) | |
| 5 | 3 | 8/5*/3 | -0.303 (-0.096) | |
| Move 3 White |
|
|
| Pip: 158 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 24/20* 8/4(2) | 0.620 |
| 2 | 3 | bar/21 24/20* 6/2(2) | 0.557 (-0.063) | |
| 3 | 2 | bar/21 24/20* 7/3(2) | 0.474 (-0.146) | |
| 4 | 2 | bar/21 24/20*/16 13/9 | 0.442 (-0.178) | |
| 5 | 2 | bar/21 24/20* 13/9(2) | 0.427 (-0.193) | |
| Move 4 Green |
|
|
| Pip: 142 | ||
| Pip: 171 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/23 11/5* | -0.628 |
| 2 | 2 | bar/17 | -0.906 (-0.278) | |
| 3 | 1 | bar/23 13/7 | -0.970 (-0.342) | |
| 4 | 1 | bar/23 8/2 | -1.000 (-0.372) | |
| Move 4 White |
|
|
| Pip: 147 | ||
| Pip: 163 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.460 | |
| 0.9% 24.6% 64.2% 35.8% 7.5% 0.2% | |||
| 1. | Double, take | 0.685 | |
| 2. | No double | 0.662 | (-0.024) |
| 3. | Double, pass | 1.000 | (+0.315) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20* 6/2* | 0.782 | |
| * | 2 | 3 | bar/20*/16 | 0.761 (-0.021) |
| 3 | 3 | bar/20* 13/9 | 0.717 (-0.065) | |
| 4 | 3 | bar/20* 10/6 | 0.669 (-0.113) | |
| 5 | 2 | bar/21 6/1* | 0.524 (-0.257) | |
| Move 5 Green |
|
|
| Pip: 138 | ||
| Pip: 183 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 24/22 | -0.736 | |
| * | 2 | 3 | bar/22 6/4* | -0.835 (-0.099) |
| 3 | 3 | bar/23 6/3 | -0.897 (-0.161) | |
| 4 | 2 | bar/23 13/10 | -0.924 (-0.188) | |
| 5 | 2 | bar/20 | -1.000 (-0.264) | |
| Move 5 White |
|
|
| Pip: 142 | ||
| Pip: 178 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0.528 | |
| 1.0% 26.7% 66.1% 33.9% 6.9% 0.2% | |||
| 1. | Double, take | 0.835 | |
| 2. | No double | 0.752 | (-0.083) |
| 3. | Double, pass | 1.000 | (+0.165) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/24 6/5(3) | 0.932 | |
| 2 | 3 | bar/24 16/15 6/5(2) | 0.930 (-0.002) | |
| * | 3 | 3 | bar/23 6/5(2) | 0.916 (-0.016) |
| 4 | 3 | bar/24 10/9 6/5(2) | 0.896 (-0.036) | |
| 5 | 2 | bar/21* | 0.755 (-0.177) | |
| Move 6 Green |
|
|
| Pip: 138 | ||
| Pip: 178 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/22 4/1 | -1.000 | |
| * | 2 | 3 | 13/10 6/4 | -1.000 (-0.000) |
| 3 | 3 | 24/22 13/10 | -1.000 (-0.000) | |
| 4 | 3 | 24/22 6/3 | -1.007 (-0.007) | |
| 5 | 3 | 6/3 6/4 | -1.046 (-0.046) | |
|
|
||
| Pip: 138 | ||
| Pip: 173 | ||
| White | Double | |
| 7. | Green | Take |
| Cube action equity | Wrong take | ||
| 3-Ply | Money equity: | 0.724 | |
| 1.7% 33.6% 71.7% 28.3% 6.2% 0.2% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.961 | (-0.039) |
| 3. | Double, take | 1.274 | (+0.274) |
| Proper cube action: Double, pass | |||
| Move 7 White |
|
|
| Pip: 138 | ||
| Pip: 173 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 23/18 16/10 | 0.512 | |
| 2 | 3 | 7/1* 6/1 | 0.480 (-0.032) | |
| * | 3 | 3 | 16/5 | 0.473 (-0.038) |
| 4 | 3 | 16/10 6/1* | 0.451 (-0.060) | |
| 5 | 3 | 16/11 10/4 | 0.444 (-0.068) | |
| Move 8 Green |
|
|
| Pip: 127 | ||
| Pip: 173 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/22 13/10 | -0.373 |
| 2 | 3 | 24/23 13/10 | -0.478 (-0.105) | |
| 3 | 3 | 23/22 10/7 | -0.483 (-0.110) | |
| 4 | 2 | 23/22 6/3 | -0.579 (-0.207) | |
| 5 | 2 | 24/23 10/7 | -0.597 (-0.225) | |
| Move 8 White |
|
|
| Pip: 127 | ||
| Pip: 169 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/9 10/9 | 0.377 |
| 2 | 3 | 23/22 10/6 | 0.375 (-0.002) | |
| 3 | 3 | 23/18 | 0.339 (-0.037) | |
| 4 | 3 | 23/22 5/1* | 0.309 (-0.068) | |
| 5 | 3 | 10/6 5/4 | 0.300 (-0.076) | |
| Move 9 Green |
|
|
| Pip: 122 | ||
| Pip: 169 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/6 | -0.468 |
| 2 | 3 | 10/6 10/7 | -0.557 (-0.089) | |
| 3 | 3 | 13/10 6/2* | -0.560 (-0.092) | |
| 4 | 3 | 10/3 | -0.581 (-0.113) | |
| 5 | 3 | 8/4 8/5 | -0.599 (-0.131) | |
| Move 9 White |
|
|
| Pip: 122 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/16 | 0.514 |
| 2 | 3 | 6/2 5/2 | 0.463 (-0.050) | |
| 3 | 3 | 13/9 13/10 | 0.427 (-0.087) | |
| 4 | 3 | 23/20 5/1* | 0.425 (-0.089) | |
| 5 | 3 | 23/20 13/9 | 0.383 (-0.131) | |
| Move 10 Green |
|
|
| Pip: 115 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/22 10/9* | -0.391 |
| 2 | 3 | 10/8 10/9* | -0.460 (-0.070) | |
| 3 | 3 | 10/9* 6/4 | -0.486 (-0.095) | |
| 4 | 3 | 10/9*/7 | -0.486 (-0.095) | |
| 5 | 3 | 24/22 6/5 | -0.534 (-0.143) | |
| Move 10 White |
|
|
| Pip: 124 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/16* | 0.703 |
| 2 | 1 | bar/22 13/7 | 0.257 (-0.446) | |
| 3 | 1 | bar/22 7/1 | 0.081 (-0.622) | |
| Move 11 Green |
|
|
| Pip: 115 | ||
| Pip: 175 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 10/9* | -0.577 |
| 2 | 3 | bar/24 10/8 | -0.693 (-0.116) | |
| 3 | 3 | bar/23 6/5 | -0.704 (-0.127) | |
| 4 | 3 | bar/22 | -0.745 (-0.168) | |
| 5 | 3 | bar/24 6/4 | -0.772 (-0.195) | |
| Move 11 White |
|
|
| Pip: 124 | ||
| Pip: 172 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/16* | 0.754 |
| 2 | 2 | bar/20 6/2* | 0.579 (-0.175) | |
| 3 | 2 | bar/20 13/9 | 0.501 (-0.253) | |
| 4 | 2 | bar/20 5/1 | 0.462 (-0.292) | |
| 5 | 1 | bar/20 9/5 | 0.379 (-0.375) | |
| Move 12 Green |
|
|
| Pip: 115 | ||
| Pip: 188 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/24 23/17 | -0.790 | |
| * | 2 | 3 | bar/24 8/2 | -0.942 (-0.152) |
| 3 | 2 | bar/24 13/7 | -0.990 (-0.200) | |
| Blunder (0.152) |
| Move 12 White |
|
|
| Pip: 115 | ||
| Pip: 181 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 9/2* | 0.846 | |
| 2 | 3 | 16/11 13/11 | 0.836 (-0.010) | |
| 3 | 3 | 16/9 | 0.829 (-0.017) | |
| 4 | 3 | 16/14 6/1* | 0.828 (-0.018) | |
| * | 7 | 3 | 16/11 6/4 | 0.811 (-0.034) |
| Move 13 Green |
|
|
| Pip: 108 | ||
| Pip: 181 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 8/2 | -0.636 |
| 2 | 3 | 24/23 13/7 | -0.640 (-0.004) | |
| 3 | 2 | 23/22 8/2 | -0.949 (-0.313) | |
| 4 | 2 | 8/2 6/5 | -0.957 (-0.321) | |
| 5 | 1 | 23/17 6/5 | -1.021 (-0.385) | |
| Move 13 White |
|
|
| Pip: 108 | ||
| Pip: 174 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/6 | 0.636 | |
| 2 | 3 | 13/10 11/7 | 0.623 (-0.013) | |
| * | 3 | 3 | 13/9 13/10 | 0.613 (-0.024) |
| 4 | 3 | 5/1 4/1 | 0.591 (-0.046) | |
| 5 | 3 | 9/5 9/6 | 0.585 (-0.051) | |
| Move 14 Green |
|
|
| Pip: 101 | ||
| Pip: 174 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/7 | -0.629 | |
| * | 2 | 3 | 13/9 13/11 | -0.630 (-0.001) |
| 3 | 3 | 13/9 6/4 | -0.650 (-0.021) | |
| 4 | 3 | 13/11 6/2 | -0.706 (-0.077) | |
| 5 | 3 | 13/9 4/2 | -0.739 (-0.110) | |
| Move 14 White |
|
|
| Pip: 101 | ||
| Pip: 168 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 10/6 9/7 | 0.621 |
| 2 | 3 | 11/5 | 0.593 (-0.028) | |
| 3 | 3 | 11/7 9/7 | 0.584 (-0.037) | |
| 4 | 3 | 10/4 | 0.584 (-0.038) | |
| 5 | 3 | 9/7 5/1 | 0.576 (-0.045) | |
| Move 15 Green |
|
|
| Pip: 95 | ||
| Pip: 168 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/15 | -0.578 |
| 2 | 3 | 22/17 9/7 | -0.600 (-0.022) | |
| 3 | 3 | 22/17 6/4 | -0.607 (-0.030) | |
| 4 | 3 | 22/17 11/9 | -0.619 (-0.042) | |
| 5 | 3 | 11/4 | -0.678 (-0.100) | |