Moves list
  (43) 24/20 13/10
2. (65) 24/13
  (61) 13/7 8/7
3. (32) 13/11 8/5*
  (44) bar/21 24/20* 8/4(2)
4. (62) bar/23 11/5*
  (54) bar/20*/16
5. (32) bar/22 6/4*
  (11) bar/23 6/5(2)
6. (32) 13/10 6/4
  Double
7. Take
  (65) 16/5
8. (31) 23/22 13/10
  (41) 13/9 10/9
9. (43) 13/6
  (43) 23/16
10. (21) 24/22 10/9*
  (63) bar/16*
11. (21) bar/23 10/9*
  (54) bar/16*
12. (61) bar/24 8/2
  (52) 16/11 6/4
13. (61) 24/23 8/2
  (43) 13/9 13/10
14. (42) 13/9 13/11
  (42) 10/6 9/7
15. (52) 22/15
  (42) 9/5 9/7
16. (43) 9/5 6/3
  (55) 11/6 6/1(3)
17. (51) 11/5
  (32) 7/4 6/4
18. (63) 15/9 6/3
  (43) 5/1 4/1
19. (51) 9/3
  (55) Can't move
20. (54) 22/13
  (51) 7/1
21. (43) 13/6
  (52) 5/3*
22. (53) bar/22*/17
  (51) bar/24
23. Double
  Pass
Jorgen Granstedt wins 2 points.