| Move 1 Green |
|
|
| Pip: 167 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/23 13/11 | 0.002 | |
| * | 2 | 3 | 13/11 6/5 | -0.013 (-0.015) |
| 3 | 3 | 13/10 | -0.028 (-0.030) | |
| 4 | 3 | 24/21 | -0.029 (-0.031) | |
| 5 | 3 | 24/22 24/23 | -0.054 (-0.056) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 8/7 | -0.126 |
| 2 | 3 | 24/23 13/7 | -0.270 (-0.144) | |
| 3 | 3 | 24/18 24/23 | -0.286 (-0.160) | |
| 4 | 2 | 13/7 6/5 | -0.288 (-0.162) | |
| 5 | 2 | 24/18 6/5 | -0.291 (-0.165) | |
| Move 2 Green |
|
|
| Pip: 160 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 11/5 | 0.143 |
| 2 | 3 | 11/5 6/5 | 0.126 (-0.018) | |
| 3 | 3 | 13/7 6/5 | 0.096 (-0.047) | |
| 4 | 2 | 11/5 8/7 | 0.003 (-0.141) | |
| 5 | 2 | 13/7 8/7 | -0.032 (-0.176) | |
| Move 2 White |
|
|
| Pip: 160 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/21 6/2* | -0.293 | |
| * | 2 | 3 | 24/21 13/9 | -0.325 (-0.031) |
| 3 | 3 | 13/6 | -0.363 (-0.070) | |
| 4 | 3 | 13/9 13/10 | -0.387 (-0.094) | |
| 5 | 3 | 13/10 6/2* | -0.412 (-0.119) | |
| Move 3 Green |
|
|
| Pip: 153 | ||
| Pip: 157 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/16* | 0.429 |
| 2 | 1 | 8/3 6/3 | 0.111 (-0.318) | |
| 3 | 1 | 23/15 | 0.084 (-0.345) | |
| 4 | 1 | 13/5 | 0.029 (-0.400) | |
| 5 | 1 | 23/20 6/1* | 0.025 (-0.404) | |
| Move 3 White |
|
|
| Pip: 169 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 13/7 | -0.567 |
| 2 | 3 | bar/23 24/18 | -0.664 (-0.097) | |
| 3 | 3 | bar/23 21/15 | -0.721 (-0.153) | |
| 4 | 2 | bar/23 8/2* | -0.759 (-0.191) | |
| 5 | 1 | bar/23 7/1 | -1.000 (-0.433) | |
| Move 4 Green |
|
|
| Pip: 161 | ||
| Pip: 149 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.395 | |
| 0.7% 19.3% 64.1% 35.9% 8.4% 0.2% | |||
| 1. | No double | 0.567 | |
| 2. | Double, take | 0.563 | (-0.004) |
| 3. | Double, pass | 1.000 | (+0.433) |
| Proper cube action: No double, take | 1% | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/4* | 0.468 | |
| * | 2 | 3 | 16/11 8/4* | 0.464 (-0.005) |
| 3 | 3 | 8/4* 6/1* | 0.370 (-0.098) | |
| 4 | 3 | 16/11 6/2* | 0.355 (-0.113) | |
| 5 | 3 | 13/8 6/2* | 0.295 (-0.174) | |
| Move 4 White |
|
|
| Pip: 165 | ||
| Pip: 140 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1.000 |
| Anti-joker (0.617) |
|
|
||
| Pip: 165 | ||
| Pip: 140 | ||
| 5. | Green | Double |
| White | Pass | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.690 | |
| 1.3% 30.3% 72.0% 28.0% 6.4% 0.2% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.919 | (-0.081) |
| 3. | Double, take | 1.225 | (+0.225) |
| Proper cube action: Double, pass | |||
| Levermann wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Levermann | Kahn |
| Rating | world class | world class |
| Overall | 2.443 | 3.907 |
| Checker play | 2.443 | 3.907 |
| Double | 0.000 | 0.000 |
| Take | 0.000 | 0.000 |